Team SourceKode has initiated full modernisation of the Shortlist codebase. The iOS platform is the lead track. Login flows, session handling and email-sending mechanisms are being corrected. Simultaneously, the item-addition flows (Places / Books / Movies / Music) are being redesigned to deliver a frictionless, UX-driven workflow.
Once iOS stabilises, the Android codebase will undergo a parallel upgrade cycle and mirror UX improvements. iOS will remain approximately four weeks ahead of Android for releases and new capability streams.
Duration: 3 weeks
Duration: 5 weeks
Duration: 7 weeks
Timeline: Dec 2025 – Mar 2026
Optimised for Business Travellers, Explorers, Young Power Users
| Feature | Description | Business Value | Complexity |
|---|---|---|---|
| Follow Lists | Users follow others' lists (restaurants, books, destinations). | Viral growth loop. | Medium |
| List Sharing | Share via link, QR, or in-app connection. | Drives new user acquisition. | Low |
| Comments & Likes | Lightweight feedback on lists. | Community engagement. | Low-Medium |
| Collaborative Lists | Multiple users contribute to the same list. | Ideal for travel planning. | Medium |
| Feature | Description | Value | Complexity |
|---|---|---|---|
| Maps View for Places | Visualises saved places on a map. | High engagement; planning tool. | Medium |
| Auto-fill from Maps APIs | Address, hours, photos pulled automatically. | Frictionless UX. | Medium |
| Nearby Suggestions | Location-based recommendations. | Retention driver. | Medium |
| Feature | Description | Value | Complexity |
|---|---|---|---|
| Calendar Sync | Add events for saved movies/book releases/restaurants. | Integrates into daily life. | Low |
| Reminders | Notifications for plans ("Try this café Friday"). | Sticky usage. | Low |
| Smart Sorting | Sort by distance, rating, category. | UX uplift. | Low |
| Feature | Description | Value | Complexity |
|---|---|---|---|
| Rule-based Suggestions | Suggest movies/restaurants based on saved items. | High discoverability. | Low |
| Trending Lists | Shows what's popular globally. | Social proof. | Medium |
| Feature | Description | Value | Complexity |
|---|---|---|---|
| Badges | "Foodie 10", "Traveller 20", etc. | Motivation loop. | Low |
| Streaks | Encourage daily usage. | Retention lever. | Low |
| Milestone Rewards | Unlock themes or list templates. | Differentiator. | Low-Medium |
| Integration | Description |
|---|---|
| Ticketmaster / BookMyShow API Linkouts | Show events related to user interests. |
| Travel Affiliate APIs (Booking, Agoda) | Hotel info, linkout for booking. |
| Restaurant Table Reservation Partners | E.g., Zomato / Resy / OpenTable. |
These can be Phase 1 (Link-out) and Phase 2 (Deep integration once scale is achieved).
Tap an item row to mark it as complete. This demo persists the state locally and shows the UI behaviour for the product feature. In production, this should call the app API endpoint (/api/lists/<listId>/items/<itemId>/complete).
| Item | Category | Action |
|---|---|---|
| Visit La Petite Cafe | Place | |
| Read "Atomic Habits" | Book | |
| Watch "Inception" | Movie |
Note: This demo uses localStorage to persist completed flags. Replace with authenticated API calls when integrating into app backend.
By structuring iOS as the lead platform and phasing enhancements across three months, the roadmap ensures momentum, stability and consistent value unlocks for users. The new features—maps, social layers, recommendations, productivity tools and gamification—position Shortlist as a unified "life organisation + discovery + planning" app capable of scaling into revenue partnerships by Q3 2026.